CONTACT
With CMYK+Pantone color management for high print quality, premium finishes, and flexible constructions. Stand out on shelves with microflute (E/F) lamination, folding carton, or rigid box options.

| Material | Typical Thickness / Grammage* | Recommended Use | Suitable Finishes |
|---|---|---|---|
| Folding Carton (GC1/GC2/GD2) | 300?450 g/m² | Cosmetics, personal care, light products | Matte/Gloss/Soft-touch, varnish, spot UV, foil, embossing |
| Laminated Microflute (E/F) | ~1.1?1.8 mm | Shelf + e-commerce; premium look + protection | Lamination, varnish, spot UV, foil; optional window |
| Rigid Board (Rigid) | 1.5?3 mm greyboard | Luxury/gift, magnetic lid, set boxes | Cover paper, hot foil, emboss/deboss |
| Windowed Applications | PET/PP film | Showcase windows that reveal the product | Transparent window (glued), print alignment |
| Inner Fitment / Insert | Cardboard, corrugated, EVA foam | Securing fragile items, set arrangement | Custom die-cut, branded print |
* Values vary by project; finalized during the quotation stage.
100% recyclable paper-based packaging; recycled fiber ratio upon request. Water-based/low-VOC ink options. Display FSC®/PEFC sourcing and certifications such as ISO 14001 here if available.
In-process controls, batch-level traceability, and consistent color repeatability. Where required, testing and reports are shared within the project scope.
MOQ varies by construction (folding/laminated/rigid), die, and finishing. Dieline sharing and rapid prototype/sample shorten the approval cycle.
Lead time depends on material procurement and run size: X?Y business days. Palletized shipment and nationwide delivery options are available.